Welcome to EuroSoccerBetting.net

All the Best in Tennis Odds in the one Locatation

All the Best in Tennis Odds in the one Locatation

Odds :
Matches :
Teams :
UEFA Europa League 2015/16 - Win Europa League
 
Barcelona 2/1 2/1 11/5 11/5
Bayern Munich 12/5 12/5 11/4 11/4
Borussia Dortmund 11/2 6/1 7/1 7/1 7/1 5/1 6/1 5/1 7/1 7/1 2/1
Man Utd 10/1 10/1 9/1 9/1 9/1 11/1 9/1 7/1 9/1 9/1 5/2
Napoli 11/1 12/1 11/1 10/1 10/1 9/1 12/1 10/1 11/1 11/1 15/4
Liverpool 11/1 12/1 11/1 11/1 11/1 11/1 11/1 10/1 10/1 10/1 57/20
Man City 10/1 10/1 11/1 11/1
Sevilla 12/1 14/1 12/1 12/1 12/1 11/1 12/1 10/1 12/1 12/1 11/4
Atletico Madrid 12/1 12/1 12/1 12/1
PSG 14/1 14/1 12/1 12/1
Tottenham 16/1 16/1 16/1 16/1 16/1 15/1 16/1 17/1 16/1 16/1 9/2
Valencia 16/1 20/1 16/1 16/1 16/1 16/1 16/1 14/1 16/1 16/1 13/4
Porto 20/1 20/1 20/1 20/1 20/1 20/1 16/1 20/1 18/1 18/1 9/2
Chelsea 18/1 18/1 18/1 18/1
Bayer Leverkusen 20/1 20/1 20/1 20/1 20/1 20/1 17/1 20/1 20/1 6/1
Lazio 25/1 20/1 25/1 25/1 25/1 22/1 25/1 19/1 20/1 20/1 5/1
Villarreal 25/1 20/1 20/1 25/1 25/1 25/1 20/1 25/1 25/1 25/1 9/1
Athletic Bilbao 28/1 33/1 22/1 25/1 25/1 22/1 22/1 19/1 22/1 22/1 9/2
Fiorentina 25/1 25/1 25/1 25/1 25/1 25/1 20/1 25/1 25/1 25/1 7/1
Juventus 26/1 26/1 28/1 28/1
Schalke 35/1 25/1 25/1 33/1 33/1 33/1 22/1 30/1 28/1 28/1 7/1
Basle 35/1 40/1 33/1 25/1 25/1 44/1 28/1 30/1 33/1 33/1 7/1
Fenerbahce 40/1 40/1 40/1 33/1 33/1 40/1 30/1 25/1 33/1 33/1 7/1
Shakhtar Donetsk 40/1 33/1 33/1 40/1 40/1 40/1 30/1 33/1 33/1 5/1
Monaco 33/1
Marseille 60/1 40/1 40/1 40/1 40/1 40/1 33/1 30/1 40/1 40/1 9/1
Olympiakos 50/1 50/1 50/1 40/1 40/1 40/1 30/1 40/1 40/1 7/1
Braga 60/1 50/1 40/1 40/1 40/1 40/1 33/1 45/1 40/1 40/1 9/1
Besiktas 40/1
Sporting Lisbon 50/1 40/1 40/1 50/1 50/1 50/1 40/1 35/1 40/1 40/1 9/1
Galatasaray 50/1 40/1 50/1 50/1 50/1 50/1 30/1 40/1 40/1
Wolfsburg 53/1 53/1 40/1 40/1
St Etienne 66/1 50/1 66/1 66/1 66/1 66/1 33/1 35/1 50/1 50/1 9/1
Lokomotiv Moscow 66/1 50/1 66/1 66/1 66/1 65/1 40/1 60/1 50/1 50/1 9/1
Krasnodar 80/1 66/1 66/1 50/1 50/1 60/1 50/1 60/1 66/1 66/1 9/1
Zenit St Petersburg 50/1 50/1 66/1 66/1
Rapid Vienna 100/1 66/1 80/1 66/1 66/1 66/1 40/1 45/1 66/1 66/1 15/1
Augsburg 80/1 50/1 66/1 66/1 66/1 66/1 100/1 45/1 66/1 66/1 15/1
Anderlecht 80/1 66/1 80/1 80/1 80/1 65/1 66/1 45/1 66/1 66/1 9/1
Ajax 66/1
Sparta Prague 100/1 66/1 80/1 80/1 80/1 80/1 66/1 60/1 80/1 80/1 15/1
Sion 100/1 50/1 80/1 80/1 80/1 80/1 80/1 80/1 80/1 80/1 15/1
Partizan Belgrade 80/1
Roma 70/1 70/1 100/1 100/1
Slovan Liberec 100/1
Molde 200/1 200/1 100/1 100/1 100/1 100/1 66/1 80/1 100/1 100/1 25/1
Benfica 100/1 100/1 150/1 150/1
Club Bruges 125/1
PSV 150/1 150/1 150/1 150/1
Dinamo Kiev 200/1 200/1
Midtjylland 300/1 250/1 250/1 200/1 200/1 250/1 150/1 175/1 200/1 200/1 30/1
Legia Warsaw 250/1
AA Gent 300/1 300/1
Lech Poznan 350/1
Belenenses 500/1
Karabakh Agdam 500/1

Fixtures for UEFA Europa League 2015/16 l Show AllSummary
Fenerbahce vs Lokomotiv Moscow Galatasaray vs Lazio
Anderlecht vs Olympiakos Marseille vs Athletic Bilbao
Borussia Dortmund vs Porto Shakhtar Donetsk vs Schalke
Fiorentina vs Tottenham Sion vs Braga
Midtjylland vs Man Utd Sparta Prague vs Krasnodar
Sevilla vs Molde Sporting Lisbon vs Bayer Leverkusen
St Etienne vs Basle Valencia vs Rapid Vienna
Villarreal vs Napoli Braga vs Sion
Augsburg vs Liverpool  

Outright betting markets for UEFA Europa League 2015/16
Win Europa League    

Please tell us what you think about the new layout, or feedback any questions, comments or suggestions using the Feedback Form

Horse Racing Find the best bookmakers for online horse racing